Recent Resource Consent Applications Received
Resource Consents Applications that are lodged in the Far North District, organised by community area.
The following listing includes all Resource Consents lodged in the Far North District. For the purposes of this listing, applications have been organised by community area, please refer to the map below as a reference.
This list is updated monthly. The following report is a list of Resource Consent Applications received during the month of: February 2010.
This list is updated weekly. The following report is a list of Resource Consent Applications received during the period of: 1 - 5 March 2010.
If you require reports from previous months, please contact us using our normal contact details.
Glossary of application codes
Description| Type Code | Description | Status Code | |
|---|---|---|---|
| RMA348 | S348 - Right of Way Easements | 224 | 224 Issued |
| RMACLD | Land Use & Discharge to Land | APPLR | Appeal Resolved |
| RMACOC | Certificate of Compliance | CANC | Cancelled |
| RMACOM | Combined LUC/SUB | COMP | Completed |
| RMADES | Designations/Heritage Orders | CURR | Current |
| RMADIS | Discharge to Land | DEC | Decision Issued |
| RMAEWK | Earthworks Permit Applications | ECO | Ecologist Sent File |
| RMAEXT | Extension of Time | ENG-RQ | Engineer Awaiting Further Information |
| RMALIQ | Liquor - Certificate of Compliance | EWK | Permit Issued |
| RMALUC | Land Use | HRGPRO | Hearing in Progress |
| RMAOBJ | Objection | INACT | Inactive Application |
| RMAOTH | Other | INCOMP | Incomplete Application |
| RMAOUT | Outline Plan | LAPSE | Lapsed |
| RMASUB | Subdivision | LOD | Lodged |
| RMAVAR | Variation to Resource Consent | NOTPRO | Notification in Progress |
| SURR | Surrendered | ||
| SUSP | Suspended | ||
| UAPPL | Under Appeal | ||
| WITH | Withdrawn |
| Be notified automatically whenever this page is updated (once a day) |
Page created/updated: 9 March 2010 at 9:43 am
