Fees - Health Licences
An invoice for pro-rated fees payable will be issued on receipt of an application
| Class 1 | $272.00 |
| Class 2 | $455.00 |
| Class 3 | $635.00 |
| Health | $272.00 |
| Club 1 | $272.00 |
| Club 2 | $455.00 |
| Re-inspection | $160.00 |
| Change of Ownership (new certificate) | $50.00 |
| Replacement of lost certificate | $20.00 |
| Part-time Bakers Licence Fee (fomerly known as Home Bakers Licence Fee) or Mobile Shop Licence for food sales at organised markets, as per Health (Registration of Premises) Regulations 1966. | $62.00 |
All fees are GST inclusive.
Page created/updated: 12 March 2010 at 10:45 am
