Fees - Far North Community Centre
Any enquiries on Community Centre and Showgrounds hire charges should be referred to Mr Currie, the Community Centre Manager.
Social Event: Weddings, Balls 21st and galas
| Time | Banquet Room & Kitchen | Main Hall & Kitchen | |
|---|---|---|---|
| Day | $140.00 | $200.00 | $225.00 |
| Evening | $170.00 | $230.00 | $270.00 |
| Day/Evening | $205.00 | $350.00 | $390.00 |
Meetings, charitable and community purposes
| Time | Banquet Room & Kitchen | Main Hall & Kitchen | |
|---|---|---|---|
| Day | $45.00 | $55.00 | $65.00 |
| Evening | $55.00 | $85.00 | $95.00 |
| Day/Evening | $130.00 | $145.00 | $160.00 |
Commercial ventures: trade shows, conferenc, seminars, housie
| Time | Banquet Room & Kitchen | Main Hall & Kitchen | |
|---|---|---|---|
| Day | $120.00 | $195.00 | $225.00 |
| Evening | $185.00 | $275.00 | $305.00 |
| Day/Evening | $275.00 | $475.00 | $575.00 |
Charitable ventures: bazaars, fairs etc
| Time | Banquet Room & Kitchen | Main Hall & Kitchen | |
|---|---|---|---|
| Day | $85.00 | $100.00 | $110.00 |
| Evening | $120.00 | $150.00 | $185.00 |
| Day/Evening | $155.00 | $210.00 | $240.00 |
| Extras | Little Theatre: Meetings @ banquet room rates | ||
|---|---|---|---|
| Patio, BBQ area | $ 40.00 | Local production | $ 90.00 |
| Lights, per light | $ 9.00 | Rehearsals | $ 5.00 |
| Sound system | $ 30.00 | Travelling shows | $160.00 |
Sports clubs (local sports only) hourly rate
| Banquet Room & Kitchen | Main Hall & Kitchen | Main Hall, Kitchen & Banquet Room |
|---|---|---|
| $12.50 | $13.50 | $15.50 |
| Polocross | $55.00 |
| Local Non-Profit Organisations (Practice - Evening) | $10.00 |
| All other organisations - as above plus | $27.00 |
| Extras - Floodlighting - per hour | $1.50 |
| Professional Performances | $140.00 |
| Local Rugby League | $55.00 |
All fees are GST inclusive.
Page created/updated: 12 March 2010 at 3:41 pm
