Hokianga Ferry Timetable
Cick here for Hokianga Ferry charges.
| South Terminal |
North Terminal(4 Km South of Kohokohu) |
|---|---|
| Rawene | Narrows |
| 0700 (weekdays only - excludes Public Holiday's) | 0715 (weekdays only - excludes Public Holiday's) |
| 0730 | 0745 |
| 0815 | 0830 |
| 0845 | 0900 |
| 0930 | 1000 |
| 1030 | 1100 |
| 1130 | 1200 |
| 1230 | 1300 |
| 1330 | 1400 |
| 1430 | 1500 |
| 1530 | 1600 |
| 1630 | 1700 |
| 1730 | 1800 |
| 1830 | 1900 |
| 1930 | 2000 |
Ferry operation
Transfield Services Limited, on behalf of the Council, operates the ferry. Contact details are as follows:
Transfield Services Limited
Phone: 09 405 2602
Fax: 09 405 2607
P O Box 673, Kaikohe, New Zealand
Email: wwrfs@transfieldservices.co.nz
Page created/updated: 6 January 2010 at 3:08 pm
